Specification of Poly Aluminum Chloride |
|
| CAS No. | 1327-41-9 (Basic) |
| EINECS No. | 215-477-2 (Basic) |
| Formula | Aln(OH)mCl3n-m |
| H.S.Code | 2827.32 |
| Physical and Chemical Properties | |
| Physical State | clear to yellow liquid |
| Melting Point | -12 °C |
| Boiling Point | > 100 °C |
| Specific Gravity | 1.36 – 1.38 |
| Solubility In Water | Soluble |
| Flash Point | Not combustible |
| Stability | Stable under ordinary conditions |
| Al2O3 Content | 18 ± 1% |
| Cl | 20 ± 1% |
| Solid Content | 40 ± 1% |
| Specific Gravity | 1.36 – 1.38 |
| Freezing Point | -12 °C |
