Specification of Alumina Tri Hydrate |
||||
| Chemical Analysis : | ||||
| Al2O3 | 65.5% | |||
| H2O | 35.0% | |||
| Na2O | 0.25 % | |||
| CaO | 0.01% | |||
| SiO2 | 0.012 % | |||
| Fe2O3 | 0.010 % | |||
| Physical Properties | ||||
| Free moisture at 100°c | 0.3 % | |||
| Loss on Ignition | 33.0 % | |||
| Specific Gravity. gm/cu cm | 2.42 | |||
| Hardness | 3.5 | |||
| Colour Reflectaure | 92 –94(Compared to MgO taken as 100) | |||
| Refractive Index | 1.6 | |||
| Grades | 325 / 400 / 600 / 800 | |||
| Particle Size Analysis | ||||
| 325 | 400 | 600 | 800 | |
| Median Particle Size (d50) mm | 45.0 | 37.0 | 25.0 | 15.0 |
| Passing thru 325 mesh | 97% | 99% | 99.5% | 99.9% |
