CHINA CLAYPROPERTY |
UNIT |
Tulsi-555 |
Whiteness | – | 90-95 |
Average Particle Size | Microns | 2-3.5 |
Surface Area | m2/gm | 08-Dec |
Sp. Gravity | – | 2.7-2.8 |
Bulk Density | gm/cc | 0.30-0.45 |
Water Absorption | % | 38-42 |
pH Value | - | 5.5-6.5 |
Moisture | % max. | 0.2 |
Water Soluble | % | Nil |
SiO2 | % | 53-55 |
Al 2O3 | % | 35-37 |
Fe 2O3 | % max. | 0.05 |
Mixed Oxides | % max. | 2.2 |
Loss on Ignition | % max. | 1.5 |
Residue on 500 mesh | % max. | 0.5 |
Packing | Kgs/bag | 25 |
THIS INFORMATION IS BASED ON OUR PRESENT STATE OF KNOWLEDGE AND IS INTENDED TO DESCRIBE OUR PRODUCT FROM THE POINT OF VIEW OF TECHNICAL SPECIFICATION. IT SHOULD NOT, THEREFORE, BE CONSTRUED AS |