Specification of Calcium Carbonate
Physical Properties | Values |
Dry brightness ( Against 100% MgO ) | : 85 – 87 |
Specific Gravity | : 2.7 |
pH Value of 10% aqueous suspension | : 9 – 9.5 |
Packed Bulk Density | : 1100 Kg/m³ |
Oil Absorption | : 16-18 g/100g |
Moisture | : 0.2% max. |
Chemical Properties | |
Calcium Carbonate | : 97.50% min |
Silica | : 2.0% max |
Iron | : 0.1% max |
Alumina | : 0.1% max |
Maganese | : 500 ppm max |
Lead | : 2 ppm max |
Copper | : 3 ppm max |
Loss on Ignition | : 43.42% |
Insoluble in Hydrochloric Acid | : 2.5% max |
Particle Size Analysis ( Mesh Retention ) | |
Retention % (325 Mesh ) | : 2.0% max |
Note : Information Provided above is based on current state of our knowledge. Users are advised to make their own assessment under their own working conditions. |