Specification of Mica 900 Flakes |
|
| Chemical Analysis | |
| SiO2 | 40 – 42 % |
| MgO | 22 – 24% |
| Al2O3 | 9 – 11% |
| K2O | 10 -11% |
| Fe2O3 | 9 – 11 % |
| CO2 | 2% max |
| Physical Properties | |
| pH of Aqueous suspension | 9 |
| Moisture at 105°c | 1.0 % |
| Loss on Ignition | 2.0 % |
| Density | 2.85 Kg/m |
| Apparent Density, Tamped | 760 g/l |
| Apparent Density | 600 g/l |
| Oil Absorption | 20 ml/g |
| Hardness | 2.5 – 3.0 Mohs |
| Whiteness | 71 |
| Average Particle size Thickness | 18µ |
| Particle size | As per customer requirement |
| Packing | 550 Kgs net Jumbo Bags. |
